$47.25
Plastic housings with good resistance against chemicals and oils. The resistance to aggressive media should be individually tested for your application.
| No./diameter of wires | 3× 0.34 mm² |
|---|---|
| Wire isolation | PVC (br, bl, bk) |
| Material (jacket) | PVC (UL/CSA) |
| Outer Ø | 4.6 mm ±5% |
| Bend radius (moving) | 10× outer Ø |
| Temperature range (fixed) | -30...+80 °C |
| Temperature range (mobile) | -5...+80 °C |
| Cable identification | 213 |
| Cable Type | 1 (PVC) |
| Approval (cable) | UL (AWM-Style 2464/1731), CSA |
| Cable weight [g/m] | 34,10 |
| Material (wire) | Cu wire, bare |
| Resistor (core) | max. 60 Ω/km (20 °C) |
| Single wire Ø (core) | 0.15 mm |
| Construction (core) | 19× 0.15 mm (multi-strand wire class 5) |
| Diameter (core) | 3× 0.34 mm² |
| AWG | similar to AWG 22 |
| Material (wire isolation) | PVC |
| Material property (wire isolation) | CFC-, cadmium-, silicone- and lead-free |
| Shore hardness (wire isolation) | 45 ±5 D |
| Wire-Ø incl. isolation | 1.25 mm ±5% |
| Color/numbering of wires | br, bk, bl |
| Stranding combination | 3 wires twisted |
| Shield | no |
| Material (jacket) | PVC |
| Material property (jacket) | CFC-, cadmium-, silicone- and lead-free |
| Shore hardness (jacket) | 85 ±5 A |
| Outer-Ø (jacket) | 4.6 mm ±5% |
| Color (jacket) | gray |
| chemical resistance | good resistance to oil, gasoline and chemicals |
| thermal resistance | flame retardant UL 1581 VW1 / CSA FT1 |
| Nominal voltage | UL 300 V AC |
| Test voltage | 2000 V AC |
| Current load capacity | to DIN VDE 0298-4 |
| Temperature range (fixed) | -30...+80 °C |
| Temperature range (mobile) | -5...+80 °C |
| Bend radius (fixed) | 5× outer Ø |
| Bend radius (moving) | 10× outer Ø |
| Jacket Color | gray |
60 days